en
| Distance from Bălţi | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Bălţi, Moldova, MD |
time | time |
|||||
| . | M14 × Бельцы× |
11 km 00:19 | 11 km 00:19 |
||||
| . | M14 |
M14 × R16× |
11 km 00:19 | 0.5 km 00:00 |
|||
| . | R16 |
R16 × Фалешты× |
27 km 00:34 | 16 km 00:15 |
|||
| . | R16 × R57× |
30 km 00:38 | 3.6 km 00:04 |
||||
| . | R16 |
R16 × R1× |
60 km 01:06 | 29 km 00:28 |
|||
| . | R1 |
МАПП Скуляны× |
61 km 01:37 | 0.9 km 00:31 |
|||
| RO Romania Iași County | 0.5 km 01:00 |
||||||
| . | МАПП Скулени× |
61 km 02:37 | |||||
| . | 24 |
24 × 24C× |
74 km 03:18 | 13 km 00:41 |
|||
| . | Яссы (въезд)× |
81 km 03:25 | 7.6 km 00:07 |
||||
| . | Iaşi× |
86 km 03:34 | 4.3 km 00:09 |
||||
| . | 28 |
28 × 248× |
87 km 03:37 | 1.6 km 00:03 |
|||
| . | 248 |
Яссы (въезд)× |
92 km 03:47 | 4.9 km 00:10 |
|||
| . | 28D × 248× |
94 km 03:49 | 1.9 km 00:02 |
||||
| 248 | Vaslui County | 34 km 00:36 |
|||||
| . | 248 × 15D× |
128 km 04:25 | |||||
| . | 15D |
Васлуй (въезд)× |
149 km 04:45 | 21 km 00:20 |
|||
| . | Vaslui× |
152 km 04:50 | 2.5 km 00:05 |
||||
| . | 24 |
Васлуй (въезд)× |
153 km 04:53 | 1.2 km 00:03 |
|||
| . | 24 × 24B× |
168 km 05:07 | 15 km 00:14 |
||||
| . | Бырлад (въезд)× |
199 km 05:34 | 32 km 00:27 |
||||
| . | 243 |
Bârlad× |
204 km 05:43 | 4.1 km 00:08 |
|||
| . | 24 |
Бырлад (въезд)× |
207 km 05:50 | 3.6 km 00:07 |
|||
| . | 24 × 11А× |
208 km 05:51 | 0.6 km 00:01 |
||||
| 24 | Galați County | 41 km 00:36 |
|||||
| . | Текуч (въезд)× |
249 km 06:26 | |||||
| . | Текуч (въезд)× |
254 km 06:30 | 4.9 km 00:04 |
||||
| 24 | Vrancea County | 17 km 00:15 |
|||||
| . | 2 × 24 × 2L× |
271 km 06:45 | |||||
| . | 2 |
307 km 07:17 | 36 km 00:32 |
||||
| . | Dumbrăveni (Vrancea)× |
307 km 07:18 | 0.5 km 00:01 |
||||
| . | 308 km 07:20 | 0.8 km 00:02 |
|||||
| . | 2 × 2N× |
308 km 07:20 | 0.6 km 00:01 |
||||
| 2 | Buzău County | 17 km 00:14 |
|||||
| . | Рымнику-Сэрат (въезд)× |
325 km 07:35 | |||||
| . | Râmnicu Sărat× |
326 km 07:37 | 1 km 00:02 |
||||
| . | Рымнику-Сэрат (въезд)× |
328 km 07:41 | 2.3 km 00:05 |
||||
| . | Бузэу (въезд)× |
357 km 08:09 | 29 km 00:28 |
||||
| . | Бузэу (въезд)× |
364 km 08:17 | 6.7 km 00:08 |
||||
| . | 1В × 2× |
367 km 08:19 | 2.6 km 00:02 |
||||
| . | 2 × 102H× |
397 km 08:45 | 30 km 00:26 |
||||
| 2 | Ialomița County | 19 km 00:16 |
|||||
| . | Урзичени (въезд)× |
416 km 09:01 | |||||
| 2 | Ilfov County | 44 km 00:38 |
|||||
| . | Волунтари (въезд)× |
460 km 09:40 | |||||
| . | Voluntari× |
462 km 09:44 | 1.9 km 00:04 |
||||
| . | Волунтари (въезд)× |
464 km 09:47 | 1.5 km 00:03 |
||||
| . | Бухарест (въезд)× |
464 km 09:47 | 0.1 km 00:00 |
||||
| . | 2 × 3× |
470 km 10:00 | 6.6 km 00:13 |
||||
| 3 |
București, Ilfov County, Romania |
471 km 10:32 | 1 km 00:32 |
||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Bălţi and București; to delete the detour route, please click on the link distance from Bălţi to București or on the button Calculate distance.
Flagma calculates distances Bălţi → București for car driving; offers the following routes: fastest route 471 km, shortest route 468 km, economy route 468 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Bălţi to other cities of Moldova.
In the table and on the map the roadways Bălţi → București are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Bălţi to București is, the higher the class of the road is. The map and the table for the route Bălţi → București can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.